| Company name | NAKATA MAC CORPORATION |
|---|---|
| President and representative director | Takashi Nakata |
| Founded | April 1932 |
| Established | November 1961 |
| Capital | 450,000,000 yen |
| Number of employees | 250 (as of April 2025) |
| Sales figures | 14,930,150,000 yen (fiscal year ending December 2024) |
| Lines of business | ・Onshore vessel coating business ・Vessel equipment business ・Shipping business |
| 1932 | Nakata-gumi was founded. |
|---|---|
| 1953 | Opened Innoshima Sales Office in Innoshima Factory of Hitachi Zosen Corporation. |
| 1954 | Opened Onomichi Sales Office in Onomichi Dockyard Co., Ltd. |
| 1961 | Reorganized as Nakata-gumi Co., Ltd. |
| 1962 | 30th anniversary. Opened the head office at 2 chome, Kubo, Onomichi City. |
| 1967 | Opened Nagasaki Sales Office in Nagasaki Shipyard of Mitsubishi Heavy Industries, Ltd. |
| 1968 | Opened Sakaide Sales Office in Sakaide Factory of Kawasaki Heavy Industries, Ltd. Launched Special Coating Division. |
| 1972 | 40th anniversary. Opened Chitose Factory at Numakuma-cho, Fukuyama City. |
| 1973 | Opened Nagasaki Branch Office and Kouyagi Sales Office. |
| 1974 | Opened an overseas corporation: Singapore Nakata Pte Ltd. |
| 1977 | Opened Tokyo Branch Office. |
| 1980 | Opened Nagasaki Factory. |
| 1982 | 50th anniversary. Changed the name of Tokyo Branch Office to Tokyo Office. Launched Marine Management Division (currently Shipping Division) at Tokyo Office. |
| 1984 | Built Morning Glory I, our first 60,000-ton class petroleum products carrier vessel, at Nagasaki Shipyard of Mitsubishi Heavy Industries, Ltd. |
| 1991 | Acquired Kyokuto Makku-Gurego, a manufacturer of marine equipment, and launched our Equipment Business Division. Changed the company name to NAKATA MAC CORPORATION. Completed Morning Glory II in August, a 100,000-ton class petroleum products carrier vessel, built by Onomichi Dockyard Co., Ltd. |
| 1992 | 60th anniversary. |
| 1997 | Relocate headquarters building to Shiomi-cho in Onomichi City. |
| 2000 | Relocated Tokyo Office to Minato-ku in Tokyo.(current location of the Tokyo Office) Completed Morning Express in August, a 100,000-ton class petroleum products carrier vessel, built by Sumitomo Heavy Industries, Ltd. |
| 2001 | Opened Yokosuka Sales Office in U.S. Fleet Activities Yokosuka. |
| 2002 | 70th anniversary. |
| 2004 | Renovated Nagasaki Special Coating Factory in December. The factory was designed to focus on the operation by coating robots. |
| 2006 | Changed the name of Innoshima Sales Office to Shimanami Sales Office. |
| 2008 | Built Onomichi factory at Minogo-cho, Onomichi City. |
| 2011 | Equipment Business Division Acquired ISO9001:2008 certification. |
| 2012 | 80th anniversary. Nagasaki Factory Acquired ISO 9001. Completed SAKURA GLORY, bulk carrier vessel, built by Shin kurushima dockyard co., Ltd. |
| 2014 | Yokosuka Sales Office Acquired SSPC QP1 certification. Completed MOMO GLORY, bulk carrier vessel, built by I-S Shipyard. Completed MORNING IBIS, a 80,000-ton class petroleum products carrier vessel, built by Onomichi Dockyard Co., Ltd. Completed MORNING SWAN, a 80,000-ton class petroleum products carrier vessel, built by Onomichi Dockyard Co., Ltd. |
| 2015 | Built Hirao Solar at Kumage-gun, Yamaguchi. |
| 2016 | Started accepting foreign technical interns at the Coating Business Division. |
| 2017 | Built Hirao factory at Kumage-gun, Yamaguchi. |
| 2020 | Completed MORNING SPARROW, a 50,000-ton class petroleum products carrier vessel, built by MinamiNihon Dockyard Co., Ltd. Completed MORNING CRANE, a 110,000-ton class petroleum products carrier vessel, built by Onomichi Dockyard Co., Ltd. |
| 2022 | 90th anniversary. Chitose Factory Acquired ISO 9001. |
| 2023 | Completed LILY GLORY, bulk carrier vessel, built by Oshima Shipbuilding Co., Ltd. |

